| Product | Developer | Language | Sex | Voice sampled | Release date |
|---|---|---|---|---|---|
| Sweet Ann[62] | PowerFX | English | Female | Jody | June 29, 2007 |
| Hatsune Miku (CV01)[63] | Crypton Future Media | Japanese | Female | Saki Fujita | August 31, 2007 |
| Kagamine Rin and Len (CV02)[64] | Crypton Future Media | Japanese | Female (Rin) Male (Len) | Asami Shimoda | December 27, 2007 |
| Prima[65] | Zero-G | English | Female | January 14, 2008 | |
| Kagamine Rin and Len (CV02) Act 2[38][40] | Crypton Future Media | Japanese | Female (Rin) Male (Len) | Asami Shimoda | July 18, 2008 |
| Gackpoid: Kamui Gakupo[66] | Internet Co., Ltd. | Japanese | Male | Gackt | July 31, 2008 |
| Megurine Luka (CV03)[67] | Crypton Future Media | Japanese and English | Female | Yū Asakawa | January 30, 2009 |
| Megpoid: Gumi[68] | Internet Co., Ltd. | Japanese | Female | Megumi Nakajima | June 25, 2009 |
| Sonika[69][70] | Zero-G | English | Female | July 14, 2009 | |
| SF-A2 Miki[71] | AH Software | Japanese | Female | Miki Furukawa | December 4, 2009 |
| Kaai Yuki[72] | AH Software | Japanese | Female | December 4, 2009 | |
| Hiyama Kiyoteru[73] | AH Software | Japanese | Male | Kiyoshi Hiyama[74] | December 4, 2009 |
| Big Al[75][76] | PowerFX | English | Male | Michael King (original pre-release) Frank Sanderson (post-release) | December 22, 2009 |
| Hatsune Miku Append[77] | Crypton Future Media | Japanese | Female | Saki Fujita | April 30, 2010 |
| Tonio[78] | Zero-G | English | Male | July 14, 2010 | |
| Lily[79][80] | Yamaha Corporation Avex Management[81][82] Internet Co., Ltd. | Japanese | Female | Yūri Masuda (m.o.v.e.) | August 25, 2010 |
| VY1 (codenamed: "Mizki")[45][83] | Yamaha Corporation Bplats | Japanese | Unisex ("feminine" sounding vocal) | September 1, 2010 | |
| Gachapoid: Ryūto [84][85] | Internet Co., Ltd. | Japanese | Male | Kuniko Amemiya | October 8, 2010 |
| Nekomura Iroha[86][87][88] | AH Software | Japanese | Female | October 22, 2010 | |
| Utatane Piko[89] | Sony Music Entertainment Japan Ki/oon Records Inc. | Japanese | Male | Piko | December 8, 2010 |
| Kagamine Rin and Len Append[90] | Crypton Future Media | Japanese | Female (Rin) Male (Len) | Asami Shimoda | December 27, 2010 |
| VY2 (codenamed: "Yuma")[46][91] | Bplats | Japanese | Unisex ("young masculine" sounding vocal) | April 25, 2011 |
Upcoming products
| Product | Developer | Language | Sex | Voice sampled | Release date |
|---|---|---|---|---|---|
| Megpoid Extend[44] | Internet Co., Ltd. | Japanese | Female | Megumi Nakajima | 2011 |
| Untitled[26] | Zero-G | English | 2011 | ||
| Kaito update | Crypton Future Media | Japanese | Male | Naoto Fūga | TBA |
| Meiko update | Crypton Future Media | Japanese | Female | Meiko Haigō | TBA |
| CV04[92][93] | Crypton Future Media | Japanese | Male | TBA | |
| Hatsune Miku[56] | Crypton Future Media | English | Female | Saki Fujita | TBA |
| VY? | Bplats | English | Unisex ("masculine" sounding voice) | TBA | |
| VY? | Bplats | English | Unisex ("feminine" sounding voice) | TBA | |
| Untitled[50] | AH Software | Japanese | TBA | ||
| Untitled | PowerFX | English | Male | TBA |
Vocaloid 3
Vocaloid 3 has been confirmed,[97] and is said to be aimed to be Yamaha's most "realistic voice engine yet."[who?] Preparations are being made for the launch of the software, and release is expected in the near future.[98] On 16th of May, Sasayane Zuki sample from the VOCALOID 3 software was realeased on Twitter[99].
Upcoming products
| Product | Developer | Language | Sex | Voice sampled | Release date |
|---|---|---|---|---|---|
| Sasayane Zuki & Elías | Yamaha. | Japanese | Males | @razuberi399 & unknow voicer | 2011 |










Tidak ada komentar:
Posting Komentar